Donations
If you would like to support our campaign in Guelph, please send us a direct donation.
Make a Donation
Contributors qualify for a generous tax credit on their federal tax return.
Please send an e-transfer with your name and address to:
katieeleier@gmail.com
| Contribution | Tax Credit | Actual Cost |
| $20.00 | $15.00 | $5.00 |
| $50.00 | $37.50 | $12.50 |
| $100.00 | $75.00 | $25.00 |
| $250.00 | $187.50 | $62.50 |
| $400.00 | $300.00 | $100.00 |
| $500.00 | $350.00 | $150.00 |
| $1,000.00 | $558.33 | $441.67 |
| $1,650.00 | $650.00 | $1000.00 |

